
We Pay More than any Surrey Gold Buyers. Compare our Gold Price List. Satisfaction Guaranteed.
PREMIUM Jewelry (We Pay More For Resalable Items) | Price |
24k | $74.14 |
22k | $68.00 |
20k (East Indian / Nuggets) |
$61.78 |
18k | $55.60 |
14k | $43.25 |
10k | $30.89 |
Silver | $1.02 |
GOLD Jewelry & Scrap Gold (We Pay More For Resalable Items) | |
24k | $62.00 |
22k | $56.00 |
20k (East Indian / Nuggets) | $50.32 |
18k | $45.29 |
14k | $35.00 |
10k | $25.00 |
9k | $22.50 |
8k | $20.00 |
GOLD BARS | Price |
1oz Gold Bar | $2,353.22 |
10oz Gold Bar | $23,296.88 |
100oz Gold Bar |
$223,650.04 |
1kg Gold Bar (32.15oz) |
$75,504.71 |
Less than 1oz Gold Bar (price/gram) | $74.14 |
Unrecognized Gold Bar (price/ounce) | $2,222.49 |
GOLD COINS | Price |
1oz Gold Maple Leaf | $2,355.60 |
1/2 oz Gold Maple Leaf | $1,173.09 |
1/4oz Gold Maple Leaf | $586.54 |
1/10oz Gold Maple Leaf | $235.09 |
1/20oz Gold Maple Leaf | $108.38 |
$100 Canadian Coin 1976 14k | $551.47 |
$100 Canadian Coin 1976 22k |
$1,105.39 |
$100 Canadian Coin 1977 - 1986 | $1,105.39 |
$100 Canadian Coin 1987 - 2003 | $551.47 |
$100 Canadian Coin 2004 - Present | $497.56 |
$200 Canadian Coin 1990 - 2004 |
$1,096.84 |
$200 Canadian Coin 2005 - 2011 | $1,042.51 |
1oz USA Gold Eagle | $2,329.45 |
$20 USA Liberty Coin | $2,113.70 |
50 Pesos Gold Mexican | $2,450.55 |
1oz Chinese Panda | $2,329.45 |
1oz South African Krugerran | $2,234.55 |
1oz Australian Gold Kangaroo |
$2,306.16 |
British Sovereign Coin | $470.11 |
British Sovereign Coin (Half) | $231.44 |
Other Gold Coins (price per gram) | $74.25 |
Other Gold Coins (less than .999 - price/gold gram) | $72.00 |
SILVER JEWELRY & OTHER SILVER | Price |
Sterling Silver Flatware | $0.71 |
925 Sterling Silver Jewelry | $0.68 |
925 Mexican Silver | $0.58 |
800 Silver | $0.56 |
Unstamped Scrap Silver | $0.40 |
Other Silver Coins | $0.75 |
SILVER BARS | Price |
1oz Silver Bar | $30.43 |
5oz Silver Bar | $150.94 |
10oz Silver Bar | $302.80 |
20oz Silver Bar | $604.38 |
50oz Silver Bar |
$1,509.43 |
100oz Silver Bar | $3,018.85 |
SILVER COINS | Price |
1oz Silver Eagle | $31.70 |
1oz Silver Maple Leaf | $31.70 |
1976 $10 Montreal Olympic | $36.95 |
1976 $5 Montreal Olympic | $18.48 |
1oz Silver Peregrine Falcon (2014) | $31.70 |
1oz 25th Anniversary Maple Leaf | $31.70 |
1oz Lunar Horse | $31.70 |
1oz UK Royal Mint | $31.70 |
1oz Chinese Silver Panda | $31.70 |
1.5oz Silver Arctic Fox |
$47.52 |
1.5oz Silver Polar Bear | $47.23 |
2oz Silver Canadian RCMP 2020 | $60.55 |
30 gram Silver Chinese Panda | $29.48 |
SILVER CURRENCY COINS (Price Per Dollar Value) | Price |
1966 and Older Dimes, Quarters, 1/2 Dollars, Dollars | $14.17 |
1967 Dimes, Quarters, 1/2 Dollars, Dollars | $11.29 |
1968 Dimes, Quarters [price per coin] | $8.89 |
1964 and Older USA Dimes, Quarters, 1/2 Dollars, Dollars | $18.29 |
1965-1970 USA 1/2 Dollars [price per coin] | $3.82 |
DIAMONDS | Price |
Up to 0.19 | $50/ct ($250/gram) |
0.20-0.25 | $100/ct ($500/gram) |
0.26-0.39 | $160-$250/ct |
0.40-0.49 | $250+/ct |
0.50 ct or more | By Appointment |
Last Update: December 8, 2020
Call for a free quote or free advice (604) 592-0223
"Free Estimates, No Hidden Fees, No Minimums, Instant Cash or Cheque Payment"